| Statistics 2003 - July to December | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | July |   | August |   | September |   | October |   | November |   | December |   |
| Air Temperatures (C) |   |   |   |   |   |   |   |   |   |   |   |   |
| The Highest Maximum: | 31.6 | 15th | 34.1 | 9th | 27.5 | 17th | 20.8 | 9th | 15.4 | 5th | 12.8 | 13th |
| The Lowest Maximum: | 17.5 | 1st | 18 | 28th | 15.4 | 23rd | 7.9 | 22nd | 6.4 | 22nd | 2.5 | 29th, 30th |
| The Highest Minimum: | 16.7 | 17th | 18.1 | 11th | 14.5 | 19th | 11.5 | 10th | 10.4 | 19th | 8.5 | 26th |
| The Lowest Minimum: | 9.2 | 12th | 5.9 | 30th | 3.9 | 24th | -0.9 | 21st | -1.6 | 27th | -3.2 | 10th |
| The Mean Maximum: | 23.2 |   | 24.6 |   | 21.2 |   | 13.7 |   | 11.3 |   | 7.6 |   |
| The Mean Minimum: | 13.1 |   | 13.2 |   | 9 |   | 4.7 |   | 4.7 |   | 1.3 |   |
| The Overall Mean: | 18.2 |   | 18.9 |   | 15.1 |   | 9.2 |   | 8 |   | 4.5 |   |
| Difference from the Monthly Mean: | 0.9 |   | 2.3 |   | 1.1 |   | -1.1 |   | 1.1 |   | -1.0 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Relative Humidity (%) |   |   |   |   |   |   |   |   |   |   |   |   |
| Highest Relative Humidity (at 0900): | 97.9 | 25th | 93.1 | 1st | 92.4 | 20th | 98.6 | 29th,31st | 100 | 4th & 30th | 100.0 | 19th, 31st |
| Lowest Relative Humidity (at 0900): | 59.2 | 10th | 55.9 | 16th | 56.1 | 15th | 70.2 | 9th | 80.8 | 14th | 81.1 | 14th |
| Mean Relative Humidity (at 0900): | 78 |   | 73.5 |   | 77.3 |   | 87.7 |   | 94 |   | 93.1 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Dew Point (C) |   |   |   |   |   |   |   |   |   |   |   |   |
| The Highest Dew Point (at 0900): | 16.6 | 16th | 19.1 | 9th | 15.8 | 10th | 12.1 | 3rd | 11.4 | 18th | 11.8 | 13th |
| The Lowest Dew Point (at 0900): | 10.3 | 6th | 8.7 | 31st | 6.3 | 23rd-25th | -0.2 | 5th,21st | -0.1 | 27th | -3.6 | 22nd |
| The Mean Dew Point (at 0900): | 13.8 |   | 14.2 |   | 10.6 |   | 6.1 |   | 6.6 |   | 3.1 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Rainfall |   |   |   |   |   |   |   |   |   |   |   |   |
| Total (mm) | 51 |   | 6.3 |   | 19 |   | 45.8 |   | 72.4 |   | 60.5 |   |
| Difference from the Monthly Mean (%) | 106.5 |   | 12.9 |   | 33.5 |   | 83 |   | 135.8 |   | 96.2 |   |
| Duration (hrs) | 41.2 |   | 4.9 |   | 12.3 |   | 46.9 |   | 67.6 |   | 54.5 |   |
| Highest 24 hour fall (from 0900,mm): | 10.1 | 25th | 5.9 | 10th | 10.3 | 22nd | 18.3 | 30th | 11.5 | 25th | 11.3 | 31st |
| Rain Days (>/=0.2mm): | 14 |   | 2 |   | 4 |   | 13 |   | 17 |   | 14 |   |
| Wet Days (>/=1.0mm): | 10 |   | 1 |   | 3 |   | 7 |   | 14 |   | 12 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sunshine (hrs) |   |   |   |   |   |   |   |   |   |   |   |   |
| Total Duration of Bright Sunshine: | 201.1 |   | 223.9 |   | 176.4 |   | 153.1 |   | 77.7 |   | 59.7 |   |
| Sunniest day: | 15.7 | 13th | 12.6 | 2nd | 11.4 | 14th | 8.6 | 15th,18th | 7.3 | 1st | 6.9 | 17th |
| Sunless days: | 1 |   | 1 |   | 0 |   | 2 |   | 10 |   | 14.0 |   |
| Cloud cover (mean at 0900, oktas): | 6.1 |   | 5.3 |   | 4.4 |   | 4.3 |   | 6.3 |   | 5.1 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Pressure (reduced to sea level,mb): |   |   |   |   |   |   |   |   |   |   |   |   |
| The Highest Pressure: | 1022.5 | 12th | 1023.9 | 5th | 1031.9 | 24th | 1030.7 | 16th | 1028.6 | 7th | 1031.8 | 7th |
| The Lowest Pressure: | 996.7 | 1st | 1006.4 | 29th | 1001.5 | 22nd | 975.5 | 31st | 982.7 | 26th | 994.4 | 27th |
| Mean Pressure (recorded at 0900): | 1013.4 |   | 1017.9 |   | 1018.7 |   | 1013.6 |   | 1010 |   | 1016.2 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Winds |   |   |   |   |   |   |   |   |   |   |   |   |
| Run of wind (mean over 24 hrs, miles): | 100.6 |   | 81.3 |   | 78.4 |   | 120.4 |   | 133.4 |   | 136.7 |   |
| Mean daily wind speed (mph) | 5.4 |   | 4.4 |   | 4.2 |   | 6.5 |   | 7.2 |   | 7.4 |   |
| Run of wind (monthly, miles): | 3120.1 |   | 2519.9 |   | 2350.7 |   | 3731 |   | 4001 |   | 4238.8 |   |
| Highest Maximum Gust (mph) | 26 | 19th | 29 | 29th | 36 | 22nd | 40 | 7th | 47 | 14th | 38 | 13th |
| Other gusts 50mph or more: |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Highest wind strength (at 0900,mph): | 15 | 3rd | 11.5 | 29th | 10.4 | 23rd | 16.1 | 17th | 23.1 | 26th | 19.6 | 26th |
| Mean wind strength (at 0900,mph): | 5.9 |   | 4.7 |   | 3.8 |   | 7.3 |   | 9.1 |   | 9.0 |   |
| Winds from the Following Directions: |   |   |   |   |   |   |   |   |   |   |   |   |
| N | 3 |   | 3 |   | 5 |   | 2 |   | 3 |   | 1 |   |
| NE | 0 |   | 6 |   | 1 |   | 9 |   | 0 |   | 2 |   |
| E | 1 |   | 5 |   | 1 |   | 3 |   | 3 |   | 6 |   |
| SE | 2 |   | 0 |   | 3 |   | 1 |   | 2 |   | 3 |   |
| S | 12 |   | 1 |   | 12 |   | 2 |   | 15 |   | 7 |   |
| SW | 2 |   | 1 |   | 0 |   | 0 |   | 1 |   | 1 |   |
| W | 3 |   | 0 |   | 1 |   | 2 |   | 2 |   | 1 |   |
| NW | 7 |   | 12 |   | 7 |   | 10 |   | 3 |   | 9 |   |
| Calm | 1 |   | 3 |   | 0 |   | 2 |   | 1 |   | 1 |   |
| Ground Temperatures (C) |   |   |   |   |   |   |   |   |   |   |   | |
| Lowest Grass Minimum: | 6.6 | 28th | 2.6 | 30th | 0.4 | 24th | -4.8 | 25th | -4.8 | 28th | -6.9 | 16th |
| Mean Grass Minimum: | 10.8 |   | 10.7 |   | 6 |   | 1.1 |   | 1.5 |   | -2.2 |   |
| Lowest Concrete Minimum: | 10 | 5th, 26th | 6.1 | 30th | 4 | 29th | 1.4 | 25th | -2 | 28th | -3.5 | 22nd |
| Mean Concrete Minimum: | 13.5 |   | 13.9 |   | 9.2 |   | 3.9 |   | 4 |   | 0.4 |   |
| Lowest Bare Earth Minimum: | 10.5 | 5th | 6.6 | 30th | 3.5 | 24th,25th | -1.3 | 25th | -1 | 28th | -3.5 | 31st |
| Mean Bare Earth Minimum: | 14.3 |   | 13.5 |   | 8.5 |   | 4.1 |   | 3.9 |   | 0.8 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Soil/Earth Temperatures (C) |   |   |   |   |   |   |   |   |   |   |   |   |
| Surface mean: | 20.2 |   | 20.2 |   | 14.9 |   | 8 |   | 7.3 |   | 4.0 |   |
| 5cm mean: | 18.1 |   | 18.8 |   | 14 |   | 8.2 |   | 7.1 |   | 4.0 |   |
| 10cm mean: | 18.5 |   | 19.4 |   | 14.5 |   | 8.6 |   | 7.5 |   | 4.4 |   |
| 20cm mean: | 18.7 |   | 19.8 |   | 15.4 |   | 9.7 |   | 8.2 |   | 5.1 |   |
| 30cm mean: | 19 |   | 19.8 |   | 15.8 |   | 10.3 |   | 8.4 |   | 5.2 |   |
| 40cm mean: | 18.9 |   | 19.8 |   | 15.9 |   | 10.3 |   | 8.3 |   | 5.3 |   |
| 50cm mean: | 19 |   | 19.9 |   | 16.3 |   | 11 |   | 8.8 |   | 5.9 |   |
| 100cm mean: | 17.1 |   | 18.2 |   | 16 |   | 12.1 |   | 9.4 |   | 6.9 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Days with: |   |   |   |   |   |   |   |   |   |   |   |   |
| Thunder: | 1 |   | 1 |   | 0 |   | 0 |   | 0 |   | 0 |   |
| Hail less than 0.5mm: | 0 |   | 0 |   | 0 |   | 0 |   | 0 |   | 0 |   |
| Hail greater than/equal to 0.5mm: | 0 |   | 0 |   | 0 |   | 0 |   | 0 |   | 0 |   |
| Snow or snow & rain: | 0 |   | 0 |   | 0 |   | 0 |   | 0 |   | 1 |   |
| Snow lying: | 0 |   | 0 |   | 0 |   | 0 |   | 0 |   | 1 | 30th |
| Fog | 0 |   | 0 |   | 0 |   | 0 |   | 5 |   | 3 |   |
| Air Frost: | 0 |   | 0 |   | 0 |   | 2 |   | 2 |   | 14 |   |
| Duration of Air Frost (hrs) | 0 |   | 0 |   | 0 |   | 3 |   | 2 |   | 73 |   |
| Ground Frost: | 0 |   | 0 |   | 0 |   | 11 |   | 11 |   | 22 |   |
Click 'back' to view data for January to June.