| Statistics 2003 - January to June | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | January |   | February |   | March |   | April |   | May |   | June |   |
| Air Temperatures (C) |   |   |   |   |   |   |   |   |   |   |   |   |
| The Highest Maximum: | 13.5 | 27th | 13.5 | 27th | 18.3 | 23rd | 25.4 | 16th | 27.5 | 31st | 28.9 | 22nd |
| The Lowest Maximum: | 0.1 | 7th | 2 | 13th, 17th | 6.5 | 13th | 6.4 | 10th | 13.1 | 16th | 17.6 | 30th |
| The Highest Minimum: | 7 | 15th | 7.1 | 9th | 7.6 | 5th | 15.3 | 22nd | 13.6 | 28th | 15.4 | 23rd |
| The Lowest Minimum: | -5.2 | 12th | -5.2 | 18th | -3.2 | 19th | -2.1 | 8th & 9th | 1.1 | 15th | 7.1 | 21st |
| The Mean Maximum: | 6.9 |   | 7.4 |   | 12.2 |   | 14.9 |   | 17.3 |   | 22.2 |   |
| The Mean Minimum: | 1.2 |   | -0.1 |   | 2.4 |   | 4.8 |   | 7.7 |   | 11.2 |   |
| The Overall Mean: | 4.1 |   | 3.7 |   | 7.3 |   | 9.9 |   | 12.5 |   | 16.7 |   |
| Difference from the Monthly Mean: | -0.1 |   | -0.8 |   | 0.1 |   | 1.2 |   | 0.1 |   | 1.7 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Relative Humidity (%) |   |   |   |   |   |   |   |   |   |   |   |   |
| Highest Relative Humidity (at 0900): | 98.6 | 2nd | 100 | 22nd | 98.7 | 5th | 96.5 | 28th | 95.6 | 17th | 98.9 | 7th |
| Lowest Relative Humidity (at 0900): | 80.5 | 29th | 66 | 15th | 66 | 19th | 61.9 | 23rd | 43.6 | 15th | 54.6 | 3rd |
| Mean Relative Humidity (at 0900): | 92.2 |   | 91.1 |   | 89.7 |   | 78.9 |   | 72.3 |   | 74.5 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Dew Point (C) |   |   |   |   |   |   |   |   |   |   |   |   |
| The Highest Dew Point (at 0900): | 8.1 | 27th | 7.3 | 9th | 9 | 5th | 11.5 | 25th | 15 | 31st | 15.4 | 30th |
| The Lowest Dew Point (at 0900): | -3.8 | 5th | -3.8 | 17th | -3.7 | 19th | 0.2 | 7th | 0.6 | 15th | 9.1 | 20th |
| The Mean Dew Point (at 0900): | 2.6 |   | 1.1 |   | 4.5 |   | 6 |   | 8.8 |   | 12.4 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Rainfall |   |   |   |   |   |   |   |   |   |   |   |   |
| Total (mm) | 70 |   | 17.3 |   | 29.1 |   | 18.5 |   | 41.2 |   | 50.8 |   |
| Difference from the Monthly Mean (%) | 133.8 |   | 46 |   | 64.6 |   | 35.2 |   | 82.7 |   | 89 |   |
| Duration (hrs) | 49.4 |   |   |   | 19.4 |   | 15.5 |   | 32.7 |   | 33.7 |   |
| Highest 24 hour fall (from 0900,mm): | 16 | 18th | 5.7 | 8th | 16.3 | 5th | 5.5 |   | 9.1 | 1st | 18.9 | 22nd |
| Rain Days (>/=0.2mm): | 16 |   | 9 |   | 6 |   | 9 |   | 14 |   | 12 |   |
| Wet Days (>/=1.0mm): | 9 |   | 4 |   | 4 |   | 5 |   | 11 |   | 8 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sunshine (hrs) |   |   |   |   |   |   |   |   |   |   |   |   |
| Total Duration of Bright Sunshine: | 71.1 | 73.9 |   | 144 |   | 177.6 |   | 192.6 |   | 209.1 |   | |
| Sunniest day: | 6.1 | 5th | 6.7 | 15th | 8.8 | 17th, 18th | 11.6 | 16th | 12.5 | 30th | 13.7 | 13th |
| Sunless days: | 8 |   | 2 |   | 3 |   | 3 |   | 2 |   | 2 |   |
| Cloud cover (mean at 0900, oktas): | 6.1 |   | 5.9 |   | 5.2 |   | 4.2 |   | 5.5 |   | 6.4 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Pressure (reduced to sea level,mb): |   |   |   |   |   |   |   |   |   |   |   |   |
| The Highest Pressure: | 1036.9 | 11th | 1040 | 17th | 1039.5 | 13th | 1032.2 | 5th | 1024.4 | 7th | 1023.1 | 13th |
| The Lowest Pressure: | 972.4 | 22nd | 991.9 | 3rd | 1009.4 | 5th | 991.4 | 28th | 1000.7 | 2nd | 1001.2 | 30th |
| Mean Pressure (recorded at 0900): | 1013.8 |   | 1018.9 |   |   |   | 1016 |   | 1013.8 |   | 1014.1 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Winds |   |   |   |   |   |   |   |   |   |   |   |   |
| Run of wind (mean over 24 hrs, miles): | 169.7 |   | 119.2 |   | 125.3 |   | 132.5 |   | 124.5 |   | 93.4 |   |
| Mean daily wind speed (mph) | 9.2 |   | 6.5 |   | 6.8 |   | 7.2 |   | 6.7 |   | 5.1 |   |
| Run of wind (monthly, miles): | 5261.7 |   | 3338.5 |   | 3885.7 |   | 3973.8 |   | 3859.9 |   | 2801.1 |   |
| Highest Maximum Gust (mph) | 65 | 30th | 46 | 4th | 42 | 7th | 50 | 1st | 37 | 2nd | 33 | 19th |
| Other gusts 50mph or more: | 55 | 28th |   |   |   |   |   |   |   |   |   | |
|   | 50 | 29th |   |   |   |   |   |   |   |   |   |   |
| Highest wind strength (at 0900,mph): | 39.2 | 29th | 21.9 | 3rd | 27.7 | 10th | 28.8 | 2nd | 17.3 | 14th | 15 | 9th |
| Mean wind strength (at 0900,mph): | 11.6 |   | 6.9 |   | 8.6 |   | 10.3 |   | 7.3 |   | 5.4 |   |
| Winds from the Following Directions: |   |   |   |   |   |   |   |   |   |   |   |   |
| N | 7 |   | 1 |   | 2 |   | 4 |   | 0 |   | 1 |   |
| NE | 2 |   | 1 |   | 7 |   | 8 |   | 2 |   | 3 |   |
| E | 1 |   | 8 |   | 2 |   | 3 |   | 0 |   | 2 |   |
| SE | 0 |   | 4 |   | 3 |   | 4 |   | 3 |   | 4 |   |
| S | 8 |   | 8 |   | 8 |   | 4 |   | 13 |   | 8 |   |
| SW | 4 |   | 1 |   | 0 |   | 2 |   | 4 |   | 3 |   |
| W | 1 |   | 0 |   | 1 |   | 0 |   | 1 |   | 0 |   |
| NW | 8 |   | 3 |   | 7 |   | 5 |   | 6 |   | 4 |   |
| Calm | 0 |   | 2 |   | 1 |   | 0 |   | 2 |   | 5 |   |
| Ground Temperatures (C) |   |   |   |   |   |   |   |   |   |   |   |   |
| Lowest Grass Minimum: | -7.2 | 31st | -8 | 5th | -5.4 | 19th | -6 | 9th | -1.2 | 15th | 4.8 | 13th |
| Mean Grass Minimum: | -1.1 |   | -2.9 |   | -0.8 |   | 1.7 |   | 5.4 |   | 9.6 |   |
| Lowest Concrete Minimum: | -5.9 | 10th | -6.4 | 18th | -3.6 | 19th | -3.3 | 9th | 1.2 | 15th | 8.4 | 13th |
| Mean Concrete Minimum: | -0.1 |   | -1.3 |   | 1.4 |   | 4 |   | 7.2 |   | 11.9 |   |
| Lowest Bare Earth Minimum: | -4.2 | 6th | -4 | 5th | -2.6 | 19th | -3.4 | 9th | -2 | 15th | 8.1 | 20th |
| Mean Bare Earth Minimum: | 0.6 |   | -0.3 |   | 1.4 |   | 4 |   | 7.1 |   | 11.6 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Soil/Earth Temperatures (C) |   |   |   |   |   |   |   |   |   |   |   |   |
| Surface mean: | 3.4 |   | 2.3 |   | 6.3 |   | 10 |   | 15.6 |   | 19.3 |   |
| 5cm mean: | 3 |   | 2.1 |   | 4.8 |   | 8.2 |   | 12.5 |   | 17.4 |   |
| 10cm mean: | 3.5 |   | 2.6 |   | 5.2 |   | 8.6 |   | 12.5 |   | 17.8 |   |
| 20cm mean: | 4.2 |   | 3.3 |   | 6.2 |   | 9.1 |   | 12.4 |   | 17.6 |   |
| 30cm mean: | 4.5 |   | 3.4 |   | 6.4 |   | 9.3 |   | 12.6 |   | 17.8 |   |
| 40cm mean: | 4.6 |   | 3.4 |   | 6.2 |   | 9.1 |   | 12.5 |   | 17.6 |   |
| 50cm mean: | 5.1 |   | 3.8 |   | 6.5 |   | 9.3 |   | 12.7 |   | 17.6 |   |
| 100cm mean: | 5.8 |   | 4.4 |   | 5.9 |   | 8.3 |   | 11.2 |   | 15.1 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| Days with: |   |   |   |   |   |   |   |   |   |   |   |   |
| Thunder: | 0 |   | 0 |   | 0 |   | 2 |   | 2 |   | 3 |   |
| Hail less than 0.5mm: | 1 |   | 0 |   | 0 |   | 0 |   | 2 |   | 0 |   |
| Hail greater than/equal to 0.5mm: | 0 |   | 0 |   | 0 |   | 0 |   | 0 |   | 0 |   |
| Snow or snow & rain: | 4 |   | 3 |   | 0 |   | 1 |   | 0 |   | 0 |   |
| Snow lying: | 2 | 9th,30th | 2 | 1st, 4th | 0 |   | 0 |   | 0 |   | 0 |   |
| Fog | 0 |   | 3 |   | 6 |   | 0 |   | 0 |   | 0 |   |
| Air Frost: | 10 |   | 16 |   | 5 |   | 5 |   | 0 |   | 0 |   |
| Duration of Air Frost (hrs) | 122 |   | 106 |   | 6 |   | 12 |   | 0 |   | 0 |   |
| Ground Frost: | 16 |   | 23 |   | 23 |   | 9 |   | 2 |   | 0 |   |
Click 'back' to view data for July to December.