Pitsford Hall weather station

Annual Climatological Register - 2002
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Temperatures                        
Mean Max (C) 8.4 10.3 12.1 14.7 16.5 19.6 21.5 22.3 19.1 13.8 11 7.2
Highest Max (C)(& date) 13.1 (27) 14 (11) 17.3 (30) 22 (23) 23.7 (16) 25 (2) 30.7 (29) 30.8 (17) 23.1 (5) 22.5 (1) 14.7 (2) 13 (24)
Lowest Max (C)(& date) 1.8 (2) 7.1 (16,23) 7.5 (2) 9.8 (9) 11.9 (9) 15.2 (5) 15.7 (1) 16.6 (26) 15.5 (15) 9 (30) 6.4 (18) 1.4 (11)
Mean Min (C) 2 3.2 3.1 4.4 7.7 9.9 11.8 12.9 10.3 6.2 5.4 3.5
Highest Min (C)(& date) 9.5 (21) 10.4 (2) 8.9 (21) 9.1 (1) 12.3 (21) 14.8 (17) 17.6 (30) 16.7 (1) 15.6 (12) 15.4 (2) 10.1 (6) 8.6 (24,27)
Lowest Min (C)(& date) -7 (4) -2 (15) -2.5 (2) 0 (14) 2.3 (5) 6.5 (29) 8 (10) 8.5 (26) 6.2 (1) -0.3 (20) -0.5 (18) -1.5 (11)
Mean Temp (C) 5.2 6.8 7.6 9.6 12.1 14.8 16.7 17.6 14.7 10 8.2 5.4
Days with Air Frost 6 3 4 0 0 0 0 0 0 1 2 5
Air Frost Duration (hrs) 77 21 14 0 0 0 0 0 0 0.5 0.7 25
RH (%) 93.2 88.5 87.9 80.1 80.8 74.7 79.2 80.7 81.2 89.3 96.6 94.5
Rainfall                        
Total (mm) 40.6 56.5 35.8 45.2 55.2 24.3 87.6 33.9 34.1 117.8 92.3 97.2
Rain Days 18 23 11 8 16 12 14 11 4 18 22 25
Wet Days 12 16 7 8 12 7 13 8 2 14 18 17
Wettest Day (& date) 8.5 (26) 12 (19) 14.1 (18) 9.9 (27) 15.5 (21) 7.8 (5) 26.7 (30) 9.6 (7) 25.9 (9) 49.9 (15) 13 (12) 21.4 (21)
Duration (hrs) 33.4 48.5 30.8 29.6 44.3 26.8 41.9 20.6 10.6 60.3 69.8 85.8
Lowest Acidity (& date) 6.25 (27) 6.22 (13) 6.23 (18) 5.6 (17) 6.19 (17) 4.86 (6) 5.91 (5) 5.96 (24) 6.31 (6) 5.92 (14) 5.17 (14) 5.2 (2)
Wind Directions                        
North 1 0 0 5 7 1 3 9 8 0 0 5
North-East 0 1 4 6 1 1 2 2 7 4 0 6
East 1 0 2 0 1 1 1 0 3 5 2 6
South-East 2 1 6 2 0 2 2 3 2 4 6 3
South 19 13 9 7 12 10 8 5 2 4 14 7
South-West 0 4 1 4 3 4 4 2 1 3 1 0
West 0 5 0 0 3 4 1 0 1 2 0 1
North-West 1 4 8 6 3 7 8 10 5 7 2 2
Calm 7 0 1 0 1 0 2 0 1 2 5 1
Wind Speeds (mph)                        
Mean Over 24 hrs 7.7 10 6.6 7.2 7.6 6.1 5 4 4.5 6 6.7 7.6
Max Gust (& date) 46 (28) 59 (25) 60 (9) 44 (26) 35 (24) 31 (27) 27 (3) 26 (11) 28 (22) 70 (27) 44 (14) 41 (9)
Pressure (mb)                        
Mean at 0900 hrs 1018.2 1009.8 1017.6 1015.9 1011.1 1014.1 1013.8 1015.6 1021 1010.6 1003.6 1012.4
Max Pressure (& date) 1037.9 (1) 1035.9 (15) 1035 (24) 1032.8 (21) 1025.5 (6) 1027.3 (24) 1026.9 (14) 1025.1 (26) 1031.8 (1) 1029.2 (4) 1021.2 (5) 1032.7 (18)
Min Pressure (& date) 978.3 (24) 978.1 (26) 985.4 (18) 991.3 (29) 991.3 (22) 998.5 (5) 996.5 (3) 1002.4 (9) 1005.7 (8) 980.5 (22) 965.8 (14) 985.7 (27)
Insolation                        
Mean Cloud Cover (%) 83.8 72.5 81.3 55 75 75 78.8 73.8 63.8 78.8 86.3 92.5
Total Sunshine (hrs) 48.7 79.6 104.4 193.8 191.1 166.1 151.9 138 142 90.5 48.4 31.4
Sunniest Day (& date) 6.1 (19) 8 (18) 8.5 (29) 10.8 (10) 11.7 (27) 12.2 (1) 12.2 (13) 10.7 (15) 11 (1) 8.7 (23) 7.2 (7) 6.6 (9)
Sunless Days 13 7 3 0 2 2 0 2 5 7 11 16
Days with Fog (at 0900hrs) 10 1 6 0 0 2 0 0 1 2 7 4
Other Ppt                        
Days with snow/sleet 0 3 0 0 0 0 0 0 0 0 0 1
Lying Snow (>50%) 4 0 0 0 0 0 0 0 0 0 0 0
Hail (< 0.5cm) 0 2 0 2 1 0 0 0 0 1 0 0
Hail (>/=0.5cm) 0 0 0 0 0 0 0 0 0 0 0 0
Thunder heard 0 0 0 0 2 0 2 2 0 1 0 0
Ground Obs                        
Lowest Grass Min (& date) -9.9 (4) -4.8 (15) -5.2 (2) -2.6 (14) 0.1 (2,5) 5 (29) 5.6 (22) 5.9 (26) 2.8 (24) -2.9 (24) -1.8 (18) -4 (18)
Days with Ground Frost 16 10 12 8 0 0 0 0 0 4 6 10
Lowest Conc. Min (& date) -9.1 (4) -3.6 (15) -4.4 (2) -0.6 (12) 1.9 (2,5) 4.6 (11) 7.6 (10) 7.6 (26) 4.7 (24) -1.6 (19) -0.2 (18) -2.5 (11)
Lowest B.Earth Min (& date) -5.7 (4) -1.9 (15) -2.5 (2) 0 (14) 2.5 (2) 6.5 (11) 8.1 (22) 8.5 (26) 1.2 (24) -0.3 (19) 0.6 (18) -1.7 (11)
Soil Temps (C, means)                        
Surface 4 5.4 6.6 10.9 14.7 18.4 18.6 19.5 15.2 9.7 7.7 5.2
5cm 3.7 5 5.4 8.8 12.3 16.1 17.1 17.5 14.2 9.3 7.3 4.9
10cm 4.1 5.7 5.9 9 12.4 16 17.3 17.9 14.6 9.9 7.8 5.4
20cm 4.4 6.2 6.7 9.3 12.4 15.6 17.2 18 15 10.7 8.5 5.9
30cm 4.3 6.3 6.8 9.6 12.7 15.6 17.3 18.5 15.4 11.3 8.8 6
40cm 4.3 6.2 6.7 9.5 12.5 15.6 17.2 18.4 15.5 11.4 8.7 6.1
50cm 4.6 6.5 7 9.8 12.7 15 17.3 18.6 15.9 12 9.4 6.6
100cm 5 6.6 6.7 8.9 11.4 13.8 15.9 17.4 15.9 12.8 10 7.3


This page was created by MJL on Friday, January 24, 2003.