Annual Statistics for 2001

Pitsford Hall weather station
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Temperatures                        
Mean Max (C) 6.2 7.9 8.6 12.4 18.1 20.1 22.4 22.4 17 16.9 10.6 5.9
Highest Max (C)(& date) 11.2 (23) 12.7 (11) 15.9 (31) 18.2 (2) 25 (11,12) 29.1 (26) 29.3 (4) 30.1 (15) 22.7 (28) 21.3 (12) 15 (30) 10.7 (1)
Lowest Max (C)(& date) 1.6 (16) 2.4 (28) 1.6 (2) 8.6 (13,18) 11.2 (17) 14.9 (2) 16.4 (18,19) 16.7 (9) 12.9 (19) 12.2 (31) 5.2 (8) 1.8 (29)
Mean Min (C) -0.2 0.9 0.9 3.5 7.3 9.4 12.8 12.6 9 10 3.2 0.3
Highest Min (C)(& date) 7.2 (2) 6.3 (7) 7.9 (10) 7.4 (28) 14.5 (28) 15.8 (27) 18.8 (29) 17.3 (15) 14.9 (2) 13.5 (15) 10.6 (30) 8.6 (1)
Lowest Min (C)(& date) -4.5 (16) -4.2 (25) -8.2 (18) -0.9 (19) 1.2 (5) 3.6 (3) 6.7 (15) 8.1 (28) 5.6 (22) 6.7 (29) -2.2 (10) -4.7 (31)
Mean Temp (C) 3 5.9 4.8 8 12.7 14.8 17.6 17.5 13 13.5 6.9 3.1
Days with Air Frost 18 14 11 2 0 0 0 0 0 0 7 14
Air Frost Duration (hrs) 156 41 65 1 0 0 0 0 0 0 32 169
RH (%) 94.5 92.6 92.7 82.7 76.6 71.7 78.5 82.2 89.9 94.8 93.4 92.5
Rainfall                        
Total (mm) 36.8 72.3 84.1 81 59.2 19.9 77.8 60.9 58.4 93.4 43.8 16.5
Rain Days 10 17 20 18 10 8 12 17 17 20 13 11
Wet Days 9 10 16 16 8 5 9 14 15 16 9 4
Wettest Day (& date) 7.8 (3) 12.5 (12) 10.7 (20) 16 (3) 11.4 (16) 7.6 (16) 30.4 (17) 13.1 (8) 8 (28) 12.7 (21) 9.2 (29) 4.9 (4)
Duration (hrs) 25.5 49.1 62.6 58.4 25.9 9.5 38.7 28.8 39.5 48.8 37.7 14.1
Lowest Acidity (& date) 5.4 (2) 5.3 (27) 5.27 (20) 6 (28) 6.2 (9) 6.3 (2) 5.5 (10) 6.37 (11) 5.1 (23) 5.9 (21) 5.6 (27) 6.05 (24)
Wind Directions                        
North 2 6 7 7 9 1 5 0 7 1 4 7
North-East 4 0 5 2 6 2 1 3 0 0 2 4
East 4 1 3 0 4 2 2 1 0 2 1 1
South-East 3 2 4 1 1 2 0 7 4 4 0 0
South 10 6 6 10 2 2 3 5 2 13 6 4
South-West 0 0 1 1 4 3 7 2 0 4 2 1
West 3 0 2 1 1 3 2 3 2 0 4 5
North-West 4 12 1 8 4 11 6 6 12 3 10 7
Calm 1 1 2 0 0 3 5 4 3 4 1 2
Wind Speeds (mph)                        
Mean Over 24 hrs 8 7.1 6.4 7 5 4.7 4.2 3.2 6.2 4.7 5.6 5.9
Max Gust (& date) 40 (11) 39 (6) 39 (16) 50 (30) 52 (17) 34 (7) 33 (18) 27 (31) 39 (17) 38 (31) 49 (8) 54 (27)
Pressure (mb)                        
Mean at 0900 hrs 1008.3 1016.9 1003.7 1011.8 1018.6 1016.4 1013.1 1014.3 1014.3 1010.6 1023.7 1024.7
Max Pressure (& date) 1036.1 (14) 1043.3 (12) 1018.6 (5) 1032.8 (13) 1030.6 (8) 1027 (18) 1026.7 (2) 1026.1 (1) 1026.5 (1) 1034 (31) 1044.7 (16) 1041.4 (10)
Min Pressure (& date) 976.1 (24) 984.5 (6) 989.8 (28) 994.1 (4,6) 995.6 (17) 1001.8 (16) 994.4 (18) 998.4 (7) 993.2 (30) 986.4 (7) 996.3 (8) 996.9 (28)
Insolation                        
Mean Cloud Cover (%) 68.8 68.8 77.5 78.8 61.3 70 65 73.8 76.3 77.5 72.5 65
Total Sunshine (hrs) 86.6 87.2 86.5 143.2 211.9 210.7 179.4 190.7 113.8 93.5 75.7 85.6
Sunniest Day (& date) 7.5 (25) 8.7 (25) 7.7 (14) 11.3 (30) 13.3 (30) 12.8 (21) 11.5 (4) 11.9 (27) 10.3 (4) 7.7 (28) 7.5 (1,4) 6.6 (14)
Sunless Days 10 8 8 3 2 0 2 3 4 6 11 8
Days with Fog (at 0900hrs) 6 7 3 0 0 0 0 0 7 6 2 2
Other Ppt                        
Days with snow/sleet 2 3 4 2 0 0 0 0 0 0 1 2
Lying Snow (>50%) 3 3 6 0 0 0 0 0 0 0 0 2
Hail (< 0.5cm) 0 2 1 2 0 0 0 1 0 0 0 0
Hail (>/=0.5cm) 0 0 0 0 0 0 0 0 0 0 0 0
Thunder heard 1 0 0 0 3 2 0 3 0 0 0 0
Ground Obs                        
Lowest Grass Min (& date) -8.7 (16) -9.1 (25) -10.9 (5) -5.9 (17) -3.9 (5) 0.3 (3) 4.3 (15) 6.2 (28) 1.4 (10) 2.6 (29) -6.4 (10) -8 (31)
Days with Ground Frost 26 20 19 16 2 0 0 0 0 0 16 22
Lowest Conc. Min (& date) -5.9 (16) -4.1 (25) -7.7(18) -0.3 (21) 0.6 (4) 5.2 (3) 8 (15) 9.3 (10) 3.4 (17) 4.3 (29) -5.4 (15) -8.4 (31)
Soil Temps (C, means)                        
5cm 1.1 2.6 3.6 7.5 11.1 13.4 16 15.4 11.5 11.5 6 2.9
10cm 1.6 2.9 3.9 8.4 11.5 13.8 16.3 15.7 12 12.1 6.8 3.6
20cm 2.2 3.4 4.4 8.9 12.4 15.3 17.7 17 13.2 12.7 7.7 4.5
30cm 2.8 4.2 5.1 8.9 12.8 15.9 18.1 17.5 14.8 13.3 8.2 4.9
40cm 3.1 4.5 5.3 8.8 12.6 15.9 18.2 17.7 14.7 13.2 8.3 5
50cm 3.7 4.9 5.6 8.9 12.9 16.2 18.4 18.2 15.3 13.8 8.9 5.6
100cm 4.6 5.1 5.5 _ 11.7 14.9 17.2 17.5 14.9 13.1 9.8 6.8


This page was created by Pitsford Hall weather station on Saturday, February 02, 2002.