| Climatological Observations - 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Temperatures |   |   |   |   |   |   |   |   |   |   |   |   |
| Mean Max (C) | 7.7 | 9.2 | 11.1 | 12 | 16.8 | 20.1 | 20.2 | 22.2 | 18.8 | 14.1 | 10 | 7.4 |
| Highest Max (C)(& date) | 13.1 (29) | 12.1 (8) | 15.2 (8) | 17.5 (29) | 25.1 (15) | 30.3 (19) | 25.8 (21) | 27.4 (12) | 27.9 (11) | 18.1 (2) | 14.8 (28) | 13.1 (4) |
| Lowest Max (C)(& date) | 4.2 (16) | 6.5 (16) | 6 (28) | 5.5 (4) | 10.4 (3) | 15.2 (24) | 13.4 (10) | 17.1 (18) | 13.6 (18) | 9.9 (30) | 5.2 (20) | -0.4 (29) |
| Mean Min (C) | 1.8 | 2.6 | 3.7 | 3.9 | 7.8 | 11 | 11.2 | 12.3 | 10.6 | 7.4 | 3.5 | 2.8 |
| Highest Min (C)(& date) | 9.5 (31) | 7 (1) | 11.3 (9) | 8.8 (26) | 14.9 (15) | 17.1 (19) | 14.2 (27) | 16.4 (10) | 15 (11) | 11.1 (4) | 9.4 (29) | 10.7 (12) |
| Lowest Min (C)(& date) | -1.6 (27) | -1.5 (20) | -1.5 (4) | -0.6 (6) | 4.4 (20) | 7.4 (8,9) | 6.2 (11) | 8.6 (29) | 5.4 (4) | 4.1 (9) | -1.7 (15) | -7.4 (29) |
| Mean Temp (C) | 4.8 | 5.9 | 7.4 | 8 | 12.3 | 15.6 | 15.7 | 17.3 | 14.7 | 10.8 | 6.8 | 5.1 |
| Days with Air Frost | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Air Frost Duration (hrs) | 61 | 24 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 131 |
| RH (%) | 89.1 | 84.6 | 84.7 | 90.1 | 86.8 | 81 | 85.6 | 82.8 | 86.4 | 88.6 | 93.1 | 94.6 |
| Rainfall |   |   |   |   |   |   |   |   |   |   |   |   |
| Total (mm) | 13.5 | 57.9 | 12.8 | 108.6 | 97.3 | 19.1 | 33.2 | 48.6 | 83.1 | 110.8 | 95.4 | 74 |
| Rain Days | 9 | 19 | 7 | 22 | 15 | 8 | 15 | 11 | 17 | 21 | 21 | 20 |
| Wet Days | 4 | 14 | 4 | 19 | 14 | 7 | 9 | 10 | 11 | 14 | 17 | 14 |
| Wettest Day (& date) | 3.8 (3) | 12.2 (27) | 4.8 (24) | 18.6 (3) | 21.8 (27) | 4.8 (29) | 9.5 (10) | 10.1 (18) | 19.5 (14) | 28.7 (29) | 25.6 (5) | 16.4 (7) |
| Duration (hrs) | 17.5 | 44.6 | 16.4 | 110.2 | 67.1 | 16.6 | 32.7 | 30.6 | 62.7 | 71.9 | 68 | 73.2 |
| Lowest Acidity (& date) | 6.16 (21) | 5.5 (27) | 5.5 (1) | 5.8 (18) | 4.8 (3) | 5.87 (3) | 5.7 (6) | 5.91 (18) | 5 (24) | 5.64 (29) | 5.5 (4) | 6.37 (18) |
| Wind Directions |   |   |   |   |   |   |   |   |   |   |   |   |
| North | 5 | 5 | 5 | 1 | 4 | 4 | 4 | 5 | 2 | 3 | 0 | 1 |
| North-East | 7 | 3 | 11 | 5 | 10 | 3 | 9 | 6 | 0 | 0 | 1 | 4 |
| East | 0 | 0 | 2 | 3 | 6 | 4 | 6 | 1 | 4 | 1 | 1 | 4 |
| South-East | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 2 |
| South | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 7 | 8 | 17 | 14 |
| South-West | 12 | 13 | 4 | 12 | 2 | 6 | 2 | 8 | 3 | 6 | 1 | 0 |
| West | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 5 | 5 | 1 |
| North-West | 5 | 6 | 3 | 3 | 2 | 6 | 4 | 4 | 5 | 5 | 2 | 4 |
| Calm | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Variable | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind Speeds (mph) |   |   |   |   |   |   |   |   |   |   |   |   |
| Mean Over 24 hrs | 7.9 | 8.7 | 6.8 | 6.6 | 5.4 | 3.8 | 4.1 | 3.6 | 3.7 | 5.2 | 7.7 | 8.6 |
| Max Gust (& date) | 55 (28,29) | 57 (8) | 53 (14) | 60 (4) | 43 (11) | 30 (6) | n/a | 26 (25) | 34 (6) | 54 (29) | 40 (25) | 56 (12) |
| Pressure (mb) |   |   |   |   |   |   |   |   |   |   |   |   |
| Mean at 0900 hrs | 1023.7 | 1016.3 | 1020.7 | 1005.8 | 1015.7 | 1019.5 | n/a | 1017.9 | 1011.6 | 1007.2 | 997.4 | 1005 |
| Max Pressure (& date) | 1040 (16) | 1032 (3) | 1037.3 (19) | 1034.1 (7) | 1027.6 (2) | 1029 (16) | 1026.8 (22) | 1025.7 (7,23) | 1024.2 (4) | 1026.4 (6) | 1011.4 (10) | 1018.3 (21) |
| Min Pressure (& date) | 997 (29) | 994 (29) | 998.5 (3) | 982.8 (12) | 995.9 (28) | 1007.8 (21) | 991.8 (9) | 1000.6 (1) | 994 (28) | 965.1 (11) | 973 (6) | 977.3 (8) |
| Insolation |   |   |   |   |   |   |   |   |   |   |   |   |
| Mean Cloud Cover (%) | 70 | 67 | 68.8 | 77.5 | 83.8 | 78 | 75 | 61.3 | 75 | 78.8 | 70 | 80 |
| Total Sunshine (hrs) | 33.9 | 81.1 | 119.4 | 139.5 | 166.1 | 156.2 | 141.3 | 223.3 | 125.4 | 85.9 | 69 | 52.9 |
| Sunniest Day (& date) | 3.7 (16) | 8.4 (25) | 8.6 (3,11) | 10.5 (6) | 11.1 (6) | 12.7 (12) | 12.2 (18) | 12 (12) | 9.7 (4) | 7 (26) | 7.5 (12) | 6.3 (15) |
| Sunless Days | 9 | 5 | 4 | 2 | 2 | 2 | 6 | 1 | 4 | 9 | 8 | 14 |
| Days with Fog (at 0900hrs) | 3 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 3 | 2 | 3 | 7 |
| Other Ppt |   |   |   |   |   |   |   |   |   |   |   |   |
| Days with snow/sleet | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lying Snow (>50%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hail (< 0.5mm) | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hail (>/=0.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Obs |   |   |   |   |   |   |   |   |   |   |   |   |
| Thunder heard* | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |
| Lightning seen | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ground Obs |   |   |   |   |   |   |   |   |   |   |   |   |
| Lowest Grass Min (& date) | -6.6 (10) | -6.2 (22) | -4.8 (5) | -4.5 (6) | 1.4 (20) | 5.2 (7) | 3 (12) | 4.1 (29) | -4 (4) | -1.1 (17) | -7 (20) | -13.6 (30) |
| Days with Ground Frost | 24 | 19 | 17 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 13 |
| Lowest Conc. Min (& date) | -6 (10) | -9 (17) | -3.5 (4) | -2 (6) | 3.9 (20) | 6.7 (7) | 6 (12) | 8.1 (29) | 5.4 (4) | 3 (20) | -2.1 (15) | -8.2 (29) |
| Soil Temps (C, means) |   |   |   |   |   |   |   |   |   |   |   |   |
| 5cm | 2.3 | 3.3 | 4.9 | 6.4 | 11.2 | 14.8 | 17.1 | 17.9 | 15 | 9.7 | 5 | 4.6 |
| 10cm | 3.2 | 4.1 | 6 | 7.5 | 12.5 | 15.9 | 17.2 | 17.7 | 14.7 | 9.8 | 5.4 | 4.9 |
| 20cm | 3.8 | 4.9 | 6.7 | 8.3 | 13.3 | 16.5 | 17.8 | 18.3 | 15.5 | 10.3 | 6.4 | 5.7 |
| 30cm | 4.1 | 5.3 | 7.2 | 8.8 | 13.8 | 16.9 | 18 | 19 | 16.1 | 11.8 | 7.3 | 6.3 |
| 40cm | 4.3 | 5.5 | 7.4 | 8.9 | 13.7 | 16.6 | 17.8 | 19.1 | 16.2 | 12 | 7.6 | 6.6 |
| 50cm | 4.9 | 5.8 | 7.7 | 9 | 13.9 | 16.3 | 17.8 | 19.1 | 16.4 | 12.4 | 8.2 | 7.1 |
| 100cm | 5.7 | 6.1 | 7.4 | 8.5 | 12.4 | 14.8 | 16.3 | 17.8 | 16.1 | 12.6 | 9 | 7.7 |
For accurate weather data, please contact the weather station direct on Northampton (01604) 880306 extension 314 or via e-mail below.