Pitsford Hall weather station - 1999
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Temperatures                        
Mean Max (C) 7.7 7.9 10.9 14.5 18 18.9 23.9 21.2 20.5 14.5 10.4 7.2
Highest Max (C)(& date) 12 (3,4,19) 14.3 (19) 18.2 (17) 21.3 (30) 24.5 (30) 24.7 (26) 29.5 (31) 30.8 (1) 28.1 (11) 18.1 (10) 16 (1) 12.4 (24)
Lowest Max (C)(& date) 2.8 (10) 0.7 (5) 4.2 (7) 7.6 (13) 13.4 (11) 14.7 (11) 16.3 (22) 15.5 (10) 13.4 (15) 12.1 (5) 5 (21) 0.9 (19)
Mean Min (C) 1.9 1.5 3.7 5.3 8.8 9.7 12.6 12.4 11.8 6.9 5 1.4
Highest Min (C)(& date) 6.4 (5) 7.6 (3) 9.5 (2) 10.1 (6) 12.2 (28) 15 (27) 17 (3) 17.3 (3) 14.3 (30) 12.8 (10) 10.5 (1) 6.4 (7)
Lowest Min (C)(& date) -3 (12,23) -4.4 (9) -1.4 (11) -2.1 (14) 6.2 (17) 4.7 (8) 8.1 (23) 8 (17) 8.9 (17) 12.1 (5) 0.6 (18) -4.9 (20)
Mean Temp (C) 4.8 4.7 7.3 9.9 13.4 14.3 18.3 16.8 16.2 10.7 7.7 4.3
Days with Air Frost 7 9 1 1 0 0 0 0 0 0 0 8
Air Frost Duration (hrs) 32 45 5 2 0 0 0 0 0 0 0 76.5
RH (%) 94 88 84 86.2 82.4 84.1 81 86.8 89.8 88.8 86.6 87.5
Rainfall                        
Total (mm) 77 20.5 30.4 68.4 90.4 63.3 12.2 99.9 74.2 53.4 23.5 79.5
Rain Days 19 11 14 18 15 14 4 16 17 9 14 20
Wet Days 15 10 9 11 12 8 4 14 12 8 8 14
Wettest Day (& date) 18.8 (19) 3.1 (21, 26) 5 (2) 12.2 (26) 17 (29) 19.9 (1) 4.7 (20) 24.2 (25) 22.9 (19) 15.2 (1) 6.7 (5) 15 (10)
Duration (hrs) 57.3 33.8 49.8 50 41.8 41.6 5.75 26.2 77.2 48.9 33.2 45
Lowest Acidity (& date) 6.06 (2, 13) 6.2 (21) 5.7 (6) 5.7 (17) 5.35 (6) 5.5 (6) 6.34 (2,4) 5.6 (1) 5.8 (15-17) 6.2 (21) 6.3 (19) 5.41 (13)
Wind Directions                        
North 1 10 3 3 6 5 3 4 3 1 2 5
North-East 5 2 3 5 0 3 5 4 0 3 8 2
East 0 0 0 2 4 0 1 1 4 0 0 0
South-East 0 0 4 5 4 2 4 7 6 6 3 0
South 13 4 0 0 7 2 0 1 7 1 2 1
South-West 5 2 7 5 3 7 5 3 3 11 9 11
West 1 2 3 2 4 4 4 2 0 5 2 5
North-West 3 5 11 8 3 6 9 7 1 3 4 7
Calm 3 3 0 0 0 0 1 1 4 1 0 0
Variable 0 0 0 0 0 1 0 1 0 0 0 0
Wind Speeds (mph)                        
Mean Over 24 hrs _ _ 6 6.3 4.2 3.7 4.7 3.5 3.2 4.7 7.5 8.8
Speed (0830 hrs) _ _ 7.6 7.1 5.2 4.5 5.5 4 3.1 5 9.9 11.6
Max Gust (& date) 33 (1, 2) 52 (22) 48 (3) 57 (13) 43 (17) 34 (20) 35 (27) 38 (14) 29 (16) 35 (31) 48 (6) 57 (24)
Pressure (mb)                        
Mean at 0830 hrs 1009 1016 1009 1011.5 1014.3 1014 1016.5 1013.6 1008.3 1013 1021.4 1007.8
Max Pressure (& date) 1039 (21) 1034 (1) 1027 (16) 1026 (28) 1022 (31) 1025 (25) 1026 (8) 1025 (21) 1028 (7) 1031 (12) 1041 (9) 1028 (20)
Min Pressure (& date) 987 (16) 1000 (21) 982 (3) 992 (12,20) 1005 (7) 998 (27) 1000 (20) 995 (18) 985 (20) 975 (24) 992 (5) 978 (24)
Insolation                        
Mean Cloud Cover (%) 75 71 72 75 75 70 65 74 63.8 56.3 72.5 62.5
Total Sunshine (hrs) 29.1 63.7 106.8 154.8 146.2 173.5 233 156.8 161.9 93.4 39.7 34.6
Sunniest Day (& date) 3.8 (16) 5.4 (9) 8.9 (31) 11.1 (27) 10.5 (27) 12.8 (18) 12.6 (11) 11.2 (28) 11.7 (5) 7.7 (2) 4.9 (6) 3.6 (29)
Sunless Days 9 4 5 1 1 1 0 3 3 6 10 11
Mean Visibility 6 7 6 6 7 7 7 6 6 2 7 7
Days with Fog (at 0830hrs) 6 2 2 3 3 1 0 5 5 0 2 1
Other Ppt                        
Days with snow/sleet 1 3 1 1 0 0 0 0 0 0 0 4
Lying Snow (>50%) 1 2 0 0 0 0 0 0 0 0 0 4
Hail (< 0.5mm) 0 1 0 4 2 0 0 0 0 0 0 0
Hail (>/=0.5) 0 0 0 0 0 0 0 0 0 0 0 0
Other Obs                        
Thunder heard* 0 0 0 1 3 2 1 5 2 0 0 0
Lightning seen 0 0 0 1 2 1 0 4 1 0 0 0
Ground Obs                      
Lowest Grass Min (& date) _ _ _ _ 4.1 (29) 3.2 (9) 4.8 (15) 4.5 (22) 5.8 (8) -1.4 (5) -4 (18) -8.8 (20)
Days with Ground Frost 10 13 3 2 0 0 0 0 0 3 13 22
Lowest Conc. Min (& date) _ _ _ _ 5 (25) 4.6 (8) 7.7 (23) 6.2 (22) 7.4 (17) 0 (15) -2.1 (30) -7.6 (19)
Soil Temps (C, means)                      
Bare Earth _ _ _ _ _ _ 17.7 16.7 14.3 8.5 6.4 2.8
5cm _ _ _ _ 12.8 14.2 17.4 15.2 14 8.5 5.7 2.1
10cm _ _ _ _ 13.2 14.7 17.8 16.4 15 9.8 6.9 3
20cm _ _ _ _ 14.2 16 18.8 17.3 16 10.7 7.4 3.9
30cm _ _ _ _ 14.5 16.3 19.4 18.1 16.6 11.4 8.1 4.4
40cm _ _ _ _ _ _ 19.6 18.4 16.9 11.8 8.5 4.9
50cm _ _ _ _ _ _ 19.6 18.6 17.2 12.4 9.2 5.6
100cm _ _ _ _   _ 18.5 17.9 16.7 13.2 10.4 7.2


This page was created by Pitsford Hall weather station on Sunday, February 06, 2000.